<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing Plan</title>
	<atom:link href="http://socialmediamarketingplan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediamarketingplan.org</link>
	<description>Planning your Social Media marketing Campaigns</description>
	<lastBuildDate>Sun, 02 Jan 2011 12:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Easy Social Media Tricks: Branding with eMail</title>
		<link>http://socialmediamarketingplan.org/easy-social-media-tricks-branding-with-email/</link>
		<comments>http://socialmediamarketingplan.org/easy-social-media-tricks-branding-with-email/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 12:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[eMail]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://socialmediamarketingplan.org/easy-social-media-tricks-branding-with-email/</guid>
		<description><![CDATA[This 5 minute video teaches you how to easily create an email signature that looks great and makes it easy for people to click through to your Social Media sites. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l7uoz9qZ3OE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/l7uoz9qZ3OE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This 5 minute video teaches you how to easily create an email signature that looks great and makes it easy for people to click through to your Social Media sites.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediamarketingplan.org/easy-social-media-tricks-branding-with-email/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How can you measure social media if you are not clear about your objectives.</title>
		<link>http://socialmediamarketingplan.org/how-can-you-measure-social-media-if-you-are-not-clear-about-your-objectives/</link>
		<comments>http://socialmediamarketingplan.org/how-can-you-measure-social-media-if-you-are-not-clear-about-your-objectives/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[blogworks]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://socialmediamarketingplan.org/how-can-you-measure-social-media-if-you-are-not-clear-about-your-objectives/</guid>
		<description><![CDATA[How can you measure social media if you are not clear about your objectives.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 468x15, created 01/05/10 */
google_ad_slot = "4554265970";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/riL-kay-Ki0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/riL-kay-Ki0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>How can you measure social media if you are not clear about your objectives.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 336x280, created 01/05/10 */
google_ad_slot = "4740815545";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediamarketingplan.org/how-can-you-measure-social-media-if-you-are-not-clear-about-your-objectives/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>MAP TechWorks &#8211; Social Media Planning for Nonprofits</title>
		<link>http://socialmediamarketingplan.org/map-techworks-social-media-planning-for-nonprofits/</link>
		<comments>http://socialmediamarketingplan.org/map-techworks-social-media-planning-for-nonprofits/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MAP]]></category>
		<category><![CDATA[Nicole Harrison]]></category>
		<category><![CDATA[Social Meida]]></category>
		<category><![CDATA[socialnicole]]></category>
		<category><![CDATA[techworks]]></category>

		<guid isPermaLink="false">http://socialmediamarketingplan.org/map-techworks-social-media-planning-for-nonprofits/</guid>
		<description><![CDATA[Social Media Consultant Nicole Harrison explains how to set up a coherent social media plan for your nonprofit.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 468x15, created 01/05/10 */
google_ad_slot = "4554265970";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/McpfaaYi1FU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/McpfaaYi1FU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Social Media Consultant Nicole Harrison explains how to set up a coherent social media plan for your nonprofit.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 336x280, created 01/05/10 */
google_ad_slot = "4740815545";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediamarketingplan.org/map-techworks-social-media-planning-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Jason Falls Interview &#8211; Social Media Marketing</title>
		<link>http://socialmediamarketingplan.org/jason-falls-interview-social-media-marketing/</link>
		<comments>http://socialmediamarketingplan.org/jason-falls-interview-social-media-marketing/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jason Falls]]></category>
		<category><![CDATA[michael stelzner]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://socialmediamarketingplan.org/jason-falls-interview-social-media-marketing/</guid>
		<description><![CDATA[Jason Falls talks about how he strategically grew in popularity on the social media frontier, social media tips for PR professionals and discusses measuring return on investments in social media. More on social media marketing here: twitter.com]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 468x15, created 01/05/10 */
google_ad_slot = "4554265970";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zXgVQAIxltE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zXgVQAIxltE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Jason Falls talks about how he strategically grew in popularity on the social media frontier, social media tips for PR professionals and discusses measuring return on investments in social media. More on social media marketing here: twitter.com</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 336x280, created 01/05/10 */
google_ad_slot = "4740815545";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediamarketingplan.org/jason-falls-interview-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Can Social Media help you reward customers?</title>
		<link>http://socialmediamarketingplan.org/can-social-media-help-you-reward-customers/</link>
		<comments>http://socialmediamarketingplan.org/can-social-media-help-you-reward-customers/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[skysong]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://socialmediamarketingplan.org/can-social-media-help-you-reward-customers/</guid>
		<description><![CDATA[Accomplished technologist and entrepreneur Aaron Post discusses his latest start up measuring Social Media activity for businesses. How can businesses reward customers for talking about their business online? Spunch.it solves this problem by tracking who and what is being said. Aaron talks about the differences in various platforms and how businesses can use them to [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 468x15, created 01/05/10 */
google_ad_slot = "4554265970";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YZoO2cG687o?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YZoO2cG687o?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Accomplished technologist and entrepreneur Aaron Post discusses his latest start up measuring Social Media activity for businesses. How can businesses reward customers for talking about their business online? Spunch.it solves this problem by tracking who and what is being said. Aaron talks about the differences in various platforms and how businesses can use them to their advantage.Accomplished technologist and entrepreneur Aaron Post discusses his latest start up measuring Social Media activity for businesses. How can businesses reward customers for talking about their business online? Spunch.it solves this problem by tracking who and what is being said. Aaron talks about the differences in various platforms and how businesses can use them to their advantage.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 336x280, created 01/05/10 */
google_ad_slot = "4740815545";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediamarketingplan.org/can-social-media-help-you-reward-customers/feed/</wfw:commentRss>
		<slash:comments>127</slash:comments>
		</item>
		<item>
		<title>What is web 2.0 &amp; social media for event planning</title>
		<link>http://socialmediamarketingplan.org/what-is-web-2-0-social-media-for-event-planning/</link>
		<comments>http://socialmediamarketingplan.org/what-is-web-2-0-social-media-for-event-planning/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eventmanagement]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[softwarefunctionplanners]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://socialmediamarketingplan.org/what-is-web-2-0-social-media-for-event-planning/</guid>
		<description><![CDATA[www.EventsListed.com A definition of what web 2.0 is. Learn how company event managers &#038; corporate function planners can apply social media &#038; social networking to plan promote events.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 468x15, created 01/05/10 */
google_ad_slot = "4554265970";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YA2Tnjbwl4w?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YA2Tnjbwl4w?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.EventsListed.com A definition of what web 2.0 is. Learn how company event managers &#038; corporate function planners can apply social media &#038; social networking to plan promote events.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 336x280, created 01/05/10 */
google_ad_slot = "4740815545";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediamarketingplan.org/what-is-web-2-0-social-media-for-event-planning/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Social Media Planning-Crowne Plaza</title>
		<link>http://socialmediamarketingplan.org/social-media-planning-crowne-plaza/</link>
		<comments>http://socialmediamarketingplan.org/social-media-planning-crowne-plaza/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Angela]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[Ballinger]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Blackmon]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[Dotson]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Gary]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mary]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Nixdorf]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Susie]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialmediamarketingplan.org/social-media-planning-crowne-plaza/</guid>
		<description><![CDATA[Touring possible event facilities (buckingtherealestatetrend.com in Asheville (Crown Plaza) with Gary of GSocialMedia.com/ Bill Nixdorf of paleosun.com, Angela Ballinger of anotions.com, and Mary Dotson of mothernosbest.blogspot.com.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 468x15, created 01/05/10 */
google_ad_slot = "4554265970";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/L-z-ID2m7ac?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/L-z-ID2m7ac?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Touring possible event facilities (buckingtherealestatetrend.com in Asheville (Crown Plaza) with Gary of GSocialMedia.com/ Bill Nixdorf of paleosun.com, Angela Ballinger of anotions.com, and Mary Dotson of mothernosbest.blogspot.com.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 336x280, created 01/05/10 */
google_ad_slot = "4740815545";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediamarketingplan.org/social-media-planning-crowne-plaza/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Brent Csutoras and social media marketing tactics</title>
		<link>http://socialmediamarketingplan.org/brent-csutoras-and-social-media-marketing-tactics/</link>
		<comments>http://socialmediamarketingplan.org/brent-csutoras-and-social-media-marketing-tactics/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Csutoras]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[jose]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[seo-pr]]></category>
		<category><![CDATA[ses]]></category>
		<category><![CDATA[sesconferenceexpo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://socialmediamarketingplan.org/brent-csutoras-and-social-media-marketing-tactics/</guid>
		<description><![CDATA[Brent Csutoras, talks with Byron Gordon of SEO-PR about the significance of social media; the challenges posed to users of social media and the importance of measuring the effectiveness of tools, applications and communities one uses as part of your overall social media strategy. Brent Csutoras always gives a list of tips on how to [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 468x15, created 01/05/10 */
google_ad_slot = "4554265970";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N089aamqYwU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/N089aamqYwU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Brent Csutoras, talks with Byron Gordon of SEO-PR about the significance of social media; the challenges posed to users of social media and the importance of measuring the effectiveness of tools, applications and communities one uses as part of your overall social media strategy. Brent Csutoras always gives a list of tips on how to make your Web site &#8220;&#8221;social media&#8221;" ready.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 336x280, created 01/05/10 */
google_ad_slot = "4740815545";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediamarketingplan.org/brent-csutoras-and-social-media-marketing-tactics/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2. Measuring The Social &#8211; Advertising Potential</title>
		<link>http://socialmediamarketingplan.org/2-measuring-the-social-advertising-potential/</link>
		<comments>http://socialmediamarketingplan.org/2-measuring-the-social-advertising-potential/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://socialmediamarketingplan.org/2-measuring-the-social-advertising-potential/</guid>
		<description><![CDATA[Dan Neely, founder and CEO of Networked Insights, explains how companies misdirect their advertising spend if they&#8217;re only listening to the &#8216;loudest voices&#8217; posting heavily in online communities. Understanding the &#8216;silent majority&#8217; &#8212; the 85% of individuals who&#8217;s social interaction and influence take place through reading, rating, sharing, linking and inviting rather than posting &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 468x15, created 01/05/10 */
google_ad_slot = "4554265970";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vZlUV6HgDHE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vZlUV6HgDHE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Dan Neely, founder and CEO of Networked Insights, explains how companies misdirect their advertising spend if they&#8217;re only listening to the &#8216;loudest voices&#8217; posting heavily in online communities. Understanding the &#8216;silent majority&#8217; &#8212; the 85% of individuals who&#8217;s social interaction and influence take place through reading, rating, sharing, linking and inviting rather than posting &#8212; paints the whole picture so companies can more effectively place their advertising dollars. Networked Insights measures the &#8216;social&#8217; across social media&#8230; helping companies understand 100% of what&#8217;s going on around their brand. ••• Networked Insights is transforming tactical market research into strategic Customer Intelligence by combining proprietary Web 2.0 mining technology, deep social media expertise and rich interactive analytics to drive better business decisions. Visit us at www.networkedinsights.com</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 336x280, created 01/05/10 */
google_ad_slot = "4740815545";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediamarketingplan.org/2-measuring-the-social-advertising-potential/feed/</wfw:commentRss>
		<slash:comments>1913</slash:comments>
		</item>
		<item>
		<title>Katie Paine&#8217;s social media tips</title>
		<link>http://socialmediamarketingplan.org/katie-paines-social-media-tips/</link>
		<comments>http://socialmediamarketingplan.org/katie-paines-social-media-tips/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[dna13]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[inbound marketing summit]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://socialmediamarketingplan.org/katie-paines-social-media-tips/</guid>
		<description><![CDATA[dna13 chats with Katie Paine at the Inbound Marketing Summit on the importance of measurement. Katie describes the implications of measuring leads from social media channels and how PR folks need to stay innovative.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 468x15, created 01/05/10 */
google_ad_slot = "4554265970";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5aWzVKaQols?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5aWzVKaQols?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>dna13 chats with Katie Paine at the Inbound Marketing Summit on the importance of measurement. Katie describes the implications of measuring leads from social media channels and how PR folks need to stay innovative.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-8387860023662664";
/* 336x280, created 01/05/10 */
google_ad_slot = "4740815545";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmediamarketingplan.org/katie-paines-social-media-tips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

